watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
Points[]
# | Week | Player | Team | Pts. |
---|---|---|---|---|
1 | August 20-24 | Raymond Young | 33 | |
2 | August 27-31 | Mike Claire | 43 | |
3 | September 2-7 | Paul Adonardo | 40 | |
4 | September 9-14 | Robert Intoy | 35 | |
5 | September 15-21 | Robert Intoy | 30 | |
6 | September 22-28 | Albert Grace | 28 | |
7 | October 1-5 | Albert Grace | 23 | |
8 | October 15-19 | Albert Grace | 57 |
Rebonds[]
# | Week | Player | Team | RB |
---|---|---|---|---|
1 | August 20-24 | Obet Roque | 10 | |
2 | August 27-31 | Obet Roque | 12 | |
3 | September 2-7 | Obet Roque | 17 | |
4 | September 9-14 | Albert Jane | 15 | |
5 | September 15-21 | Obet Roque | 12 | |
6 | September 22-28 | Albert Grace | 14 | |
7 | October 1-5 | Paul Adonardo | 19 | |
8 | October 15-19 | Albert Grace | 17 |
Assists[]
# | Week | Player | Team | Asst. |
---|---|---|---|---|
1 | August 20-24 | Raymond Young | 4 | |
2 | August 27-31 | Kevin Gori | 9 | |
3 | September 2-7 | Ryan Vargas | 7 | |
4 | September 9-14 | Albert Grace | 9 | |
5 | September 15-21 | Josh Watson | 11 | |
6 | September 22-28 | Albert Grace | 12 | |
7 | October 1-5 | Josh Watson | 12 | |
8 | October 15-19 | Albert Jane | 10 |